|
Vanguard
Court
Lot 47 .678 Acre $52,000
Lot 48 .636 Acre $49,000
Lot 50 .562 Acre $47,000
Lot 52 .667 Acre $50,000
|
Cashmere
Court
Lot 55 .569 Acre $48,000
Lot 58 .546 Acre $47,000
Lot 59 .504 Acre $49,000
(Lot 59 - Cul de sac)
Lot 60 .512 Acre $47,000
(Lot 60 - Cul de sac)
Lot 61 .487 Acre $38,000
Lot 62 .488 Acre $38,000
Lot 63 .490 Acre $38,000
Lot 64 .491 Acre $38,000
Lot 65 .492 Acre $38,000
Lot 66 .492 Acre $38,000
Lot 67 .490 Acre $38,000
Lot 68 1.1 Acre $75,000
(Lot 68 - Basement house
lot)
|